<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>giscad</title>
	<link>http://giscad.weblog.ro</link>
	<description></description>
	<lastBuildDate>Fri, 06 Nov 2009 10:08:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>A aparut Quantum GIS 1.3.0</title>
		<description><![CDATA[http://qgis.org/en/download/current-software.html &#160; Announcing the release of QGIS 1.3.0 &#8216;Mimas&#8217; Submitted by Tim Sutton on Sun, 2009-09-20 00:00. Introduction Quantum GIS (QGIS) is a user friendly Open Source Geographic Information System (GIS), licensed under the GNU General Public License, that runs on Linux, Unix, Mac OSX, and Windows. QGIS is Open Source software and its free [...]]]></description>
		<link>http://giscad.weblog.ro/2009/09/25/a-aparut-quantum-gis-1-3-0/</link>
			</item>
	<item>
		<title>CERF 2009</title>
		<description><![CDATA[]]></description>
		<link>http://giscad.weblog.ro/2009/05/18/cerf-2009/</link>
			</item>
	<item>
		<title>Unstable QGIS Version 1.1.0 &#8216;Pan&#8217; released</title>
		<description><![CDATA[The Quantum GIS project is pleased to announce the immediate availability of the unstable QGIS Version 1.1.0 &#8216;Pan&#8217;. Source and binary packages for Linux, Mac OSX and MS Windows can be obtained from the download area. &#160; Stable software packages The stable 1.0.x release series are part of our effort to provide a stable, unchanging, [...]]]></description>
		<link>http://giscad.weblog.ro/2009/05/18/unstable-qgis-version-1-1-0-pan-released/</link>
			</item>
	<item>
		<title>Cloudmade &#8211; Make Maps Differently</title>
		<description><![CDATA[Am gasit un site continand foarte multe harti din Europa. Inca nu am testat sa vad precizii, dar pentru scopuri informative, e excelent. http://cloudmade.com/ Cam asta spun producatorii: CloudMade Make Maps Differently CloudMade help you make the most of map data. We source our maps from OpenStreetMap, the community mapping project which is making a [...]]]></description>
		<link>http://giscad.weblog.ro/2009/02/28/cloudmade-make-maps-differently/</link>
			</item>
	<item>
		<title>Investirea lui Barrack Obama</title>
		<description><![CDATA[Mai mult pentru fotografi: &#160; Aceasta este o fotografie de lainvestirea lui Obama, in care se poate vedea in detaliu fiecare chip din multime. Folosind cursoarele din partea stanga sus ( sau dublu click ) se poate accesa si mari fiecare zona din imagine (asteptati cateva momente si imaginea se va clarifica). Fiecare persoana putea [...]]]></description>
		<link>http://giscad.weblog.ro/2009/02/26/investirea-lui-barrack-obama/</link>
			</item>
	<item>
		<title>Live Maps</title>
		<description><![CDATA[Inca un site foarte bun, spectaculos, chiar. Pot spune ca firma noastra a vandut imaginile oblice catre Microsoft/Google. http://maps.live.com/default.aspx?v=2&#38;FORM=LMLTCP&#38;cp=rd5b7mk57pfp&#38;style=b&#38;lvl=1&#38;tilt=-90&#38;dir=0&#38;alt=-1000&#38;scene=42767289&#38;phx=0&#38;phy=0&#38;phscl=1&#38;where1=bucharest%2C%20romania&#38;encType=1 Merita sa aruncati o privire!]]></description>
		<link>http://giscad.weblog.ro/2009/02/04/live-maps/</link>
			</item>
	<item>
		<title>NORC: See, look, explore</title>
		<description><![CDATA[Super site &#8211; as fi vrut sa fac ceva similar, insa se pare ca nu sunt singurul care a avut initiativa . http://www.norc.ro/ &#160; &#8230;cu mentiunea ca pozele sunt la nivelul anilor 2002-2004, din cate mi-am dat eu seama. Chiar si harta luata din google nu mai recenta. Dar conceptia, cel putin, e extraordinara.]]></description>
		<link>http://giscad.weblog.ro/2009/02/04/norc-see-look-explore/</link>
			</item>
	<item>
		<title>A aparut Quantum GIS 1.0 &#8220;Kore&#8221;</title>
		<description><![CDATA[Dupa cum am spus si in titlu, se poate descarca de la http://www.qgis.org/ insa ne va trimite la http://trac.osgeo.org/osgeo4w/ de unde se descarca un installer numit OS4GeoW prin care se va instala, online, versiunea dorita. Ma rog, nu e una din metodele mele favorite, dar asta e situatia, ne adaptam. Conform spuselor dezvoltatorilor, va aparea [...]]]></description>
		<link>http://giscad.weblog.ro/2009/01/27/a-aparut-quantum-gis-1-0-kore/</link>
			</item>
	<item>
		<title>Global GIS Data Links</title>
		<description><![CDATA[http://ergodd.zoo.ox.ac.uk/eden/index.php?p=57 &#160; Global GIS Data Links You can download all the links on this website in a format easy to import into your own web browser. For details how, visit our for details. Agriculture, Food Security and Development&#160;&#160;Biodiversity, Ecology and Conservation&#160;&#160;Climate&#160;&#160;Geology&#160;&#160;Other Data Warehouses and Links&#160;&#160;Population Infrastructure Topography and Administration Data&#160;&#160; Remote Sensing and Imagery&#160;&#160;Statistics&#160;&#160;Vegetation, Soils, [...]]]></description>
		<link>http://giscad.weblog.ro/2009/01/20/global-gis-data-links/</link>
			</item>
	<item>
		<title>Free geographic (GIS) data for any country in the world.</title>
		<description><![CDATA[http://biogeo.berkeley.edu/bgm/gdata.php &#160; Sources Theme Description Source Format Resolution Administrative areas (boundaries) Country outlines and administrative subdivisions for all countries. The level of subdivision varies between countries GADM Vector (area) - Inland water Rivers, canals, and lakes. Seperate files for line and area features Digital Chart of the World Vector (line and area) - Roads Roads [...]]]></description>
		<link>http://giscad.weblog.ro/2009/01/20/free-geographic-gis-data-for-any-country-in-the-world/</link>
			</item>
</channel>
</rss>

